Classes begin the week of Monday 13 February and Monday 7 May (Term 2) unless otherwise stated.Our aim is to provide a programme that will best meet the needs of our community in Continuing Education and encourage lifelong learning. Our Tertiary Charter and Profile will be placed place on our website and copies will also be available from the College office. You are invited to make suggestions as to any additional courses you might want to attend in 2006 and make comment on our Community Education Program generally. We would value your contribution. Contact Hugh and Rona Mill, Community Education Co-ordinators (04) 5692236 |
|||
MONDAY |
CLASS SIZE MAX |
TIMEFRAME | COST |
| Sign Language (Beginners) | 8 weeks | $50.00 | |
| Dressmaking | 15 | 30 weeks | $90.00 |
| Flower Arranging | 15 | 6 weeks | $45.00 |
| Keyboarding | 12 | 30 weeks | $110.00 |
| Wordprocessing | 12 | ||
TUESDAY |
|||
| Digital Photography | 14 | 8 weeks | $100.00 |
| Patchwork | 20 | 30 weeks | $100.00 |
| Welding | 6 | 9 weeks | $70.00 |
| Woodworking | 10 | 9 weeks | $70.00# |
| Tai Chi (Beginners) | 20 | 8 weeks | $50.00 |
| Italian Cooking | 15 | 8 weeks | $55.00* |
| Maori (Beginners & Intermidiate) | 15 | 20 weeks | $75.00 |
| Samoan | 20 weeks | $70.00 | |
| ESOL 1 | 8 | 30 weeks | $95.00 |
| ESOL 2 | 8 | 30 weeks | $95.00 |
WEDNESDAY |
|||
| Photo Elements | 8 | 4 weeks | $60.00 |
| Dressmaking | 15 | 30 weeks | $90.00 |
| Asian & Chinese Cooking | 15 | 6 weeks | $50.00* |
| Tai Chi (Advanced) | 20 | 8 weeks | $50.00 |
| Wood Turning | 10 | 9 weeks | $70.00# |
| Guitar for Beginners | 8 weeks | $50.00# | |
| Intermediate Guitar | 8 weeks | $50.00# | |
| MYOB (Start March 1) | 10 | 6 weeks | $75.00 |
| Massage for Relaxation | 8/15/22 March | $90.00 | |
THURSDAY |
|||
| Patchwork | 20 | 30 weeks | $100.00 |
| Soft Furnishing | 15 | 10 weeks | $75.00 |
| Wood Turning | 10 | 7 weeks | $80.00# |
| Picture framing | 6 | 8 weeks | $80.00* |
| Chinese for Beginners | 8 weeks | $50.00 | |
|
(* Some additional course costs for materials can be expected) |
|||